BEEFNet
+43.0LSUOverall leader
2026 week 9 national ratings · 138 FBS teams
CFBD calendar window: Oct 26–Nov 2
Opponent-adjusted ratings built around line yards, stuff rate, power success and down-to-down efficiency. No polls, recruiting stars or brand bias.
+43.0LSUOverall leader
119.6South CarolinaOffense leader
71.9LSUDefense leader
Sort any rating column · higher offense, lower defense, stronger BEEF
| Team | Record | net index | higher is better | lower is better | per carry | Stuff %off / def | Power %off / def allowed | Trendvs prior week | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LSULSUSEC | 6–2 | +43.0 | 114.9 | 71.9 | 3.13 | 17.5 / 30.9 | 78 / 49 | — |
| 2 | ALAAlabamaSEC | 6–2 | +36.0 | 111.7 | 75.7 | 3.08 | 18.6 / 26.9 | 73 / 59 | ▲ 1 |
| 3 | NDNotre DameFBS Independents | 7–1 | +32.7 | 117.1 | 84.4 | 3.30 | 11.0 / 20.9 | 80 / 42 | ▼ 1 |
| 4 | UGAGeorgiaSEC | 7–1 | +31.8 | 118.7 | 86.9 | 3.55 | 11.1 / 19.1 | 82 / 49 | ▲ 2 |
| 5 | PITTPittsburghACC | 6–3 | +30.3 | 114.9 | 84.6 | 3.26 | 14.0 / 24.1 | 82 / 64 | ▼ 1 |
| 6 | UKKentuckySEC | 7–1 | +28.5 | 117.3 | 88.8 | 3.00 | 17.4 / 19.4 | 77 / 54 | ▼ 1 |
| 7 | WAKEWake ForestACC | 7–1 | +27.1 | 108.3 | 81.2 | 3.44 | 13.1 / 31.5 | 77 / 52 | ▲ 7 |
| 8 | MISSOle MissSEC | 6–2 | +26.1 | 116.2 | 90.0 | 3.08 | 18.4 / 27.7 | 74 / 61 | — |
| 9 | UCLAUCLABig Ten | 8–0 | +25.8 | 114.2 | 88.4 | 3.54 | 13.3 / 26.0 | 81 / 77 | ▼ 2 |
| 10 | OSUOhio StateBig Ten | 6–2 | +25.7 | 112.7 | 87.0 | 3.12 | 16.1 / 22.9 | 66 / 49 | ▲ 3 |
| 11 | SCSouth CarolinaSEC | 5–3 | +25.5 | 119.6 | 94.0 | 3.35 | 15.7 / 20.4 | 84 / 64 | ▼ 1 |
| 12 | MIAMiamiACC | 8–0 | +24.0 | 117.0 | 93.1 | 3.51 | 8.8 / 19.3 | 84 / 65 | ▼ 3 |
| 13 | IUIndianaBig Ten | 8–1 | +23.4 | 106.6 | 83.2 | 3.07 | 16.9 / 19.4 | 65 / 51 | ▲ 5 |
| 14 | TENNTennesseeSEC | 6–2 | +22.7 | 112.1 | 89.4 | 3.21 | 15.6 / 20.1 | 79 / 79 | ▼ 2 |
| 15 | BAYBaylorBig 12 | 5–3 | +22.2 | 111.5 | 89.3 | 2.76 | 16.9 / 22.9 | 83 / 58 | ▲ 8 |
| 16 | UNMNew MexicoMountain West | 7–1 | +21.1 | 99.3 | 78.2 | 2.73 | 14.9 / 30.5 | 82 / 43 | ▼ 1 |
| 17 | TA&MTexas A&MSEC | 4–4 | +20.5 | 111.0 | 90.5 | 2.87 | 17.7 / 20.6 | 74 / 68 | ▲ 2 |
| 18 | IOWAIowaBig Ten | 6–2 | +20.3 | 104.0 | 83.6 | 2.95 | 17.3 / 24.4 | 59 / 45 | ▲ 12 |
| 19 | TEXTexasSEC | 6–2 | +19.7 | 99.9 | 80.2 | 2.65 | 21.6 / 22.0 | 69 / 68 | ▼ 3 |
| 20 | NEBNebraskaBig Ten | 5–3 | +18.8 | 111.1 | 92.4 | 3.12 | 18.0 / 23.8 | 71 / 83 | ▲ 7 |
| 21 | AUBAuburnSEC | 4–4 | +18.5 | 111.6 | 93.1 | 3.00 | 17.9 / 17.6 | 89 / 76 | ▼ 4 |
| 22 | NUNorthwesternBig Ten | 6–2 | +18.1 | 114.3 | 96.2 | 3.04 | 18.2 / 21.7 | 82 / 71 | ▲ 24 |
| 23 | MICHMichiganBig Ten | 5–3 | +18.0 | 106.7 | 88.7 | 2.97 | 15.7 / 21.0 | 74 / 45 | ▼ 3 |
| 24 | WISWisconsinBig Ten | 5–3 | +17.2 | 106.8 | 89.7 | 2.86 | 18.2 / 16.6 | 61 / 67 | ▼ 13 |
| 25 | LIBLibertyConference USA | 7–1 | +16.8 | 113.7 | 96.8 | 3.47 | 12.0 / 25.1 | 92 / 55 | ▲ 16 |
| 26 | COLOColoradoBig 12 | 3–5 | +16.8 | 99.5 | 82.7 | 2.79 | 20.1 / 22.8 | 66 / 52 | ▲ 2 |
| 27 | OKSTOklahoma StateBig 12 | 5–3 | +16.5 | 115.4 | 98.8 | 3.22 | 14.7 / 20.4 | 68 / 67 | ▼ 5 |
| 28 | UTAHUtahBig 12 | 8–0 | +15.9 | 110.9 | 95.0 | 3.45 | 19.5 / 19.6 | 64 / 51 | ▼ 2 |
| 29 | PSUPenn StateBig Ten | 4–4 | +15.9 | 105.9 | 90.1 | 2.86 | 12.8 / 23.4 | 93 / 66 | ▲ 3 |
| 30 | MSSTMississippi StateSEC | 4–4 | +15.3 | 113.6 | 98.3 | 3.10 | 18.3 / 16.9 | 59 / 64 | ▲ 4 |
| 31 | BOISBoise StatePac-12 | 7–1 | +15.2 | 115.6 | 100.4 | 3.23 | 13.7 / 25.1 | 90 / 65 | ▼ 10 |
| 32 | TTUTexas TechBig 12 | 7–1 | +14.4 | 105.3 | 90.9 | 3.27 | 18.8 / 24.0 | 61 / 64 | ▲ 8 |
| 33 | HOUHoustonBig 12 | 6–2 | +13.3 | 113.7 | 100.4 | 3.29 | 15.8 / 17.1 | 69 / 73 | ▼ 2 |
| 34 | KSUKansas StateBig 12 | 4–4 | +13.3 | 109.7 | 96.4 | 3.08 | 16.2 / 18.0 | 79 / 49 | ▲ 3 |
| 35 | MIZMissouriSEC | 6–2 | +12.9 | 99.4 | 86.4 | 2.79 | 21.6 / 21.7 | 67 / 70 | ▼ 6 |
| 36 | KUKansasBig 12 | 3–5 | +12.6 | 105.2 | 92.7 | 3.03 | 16.7 / 24.6 | 62 / 72 | ▼ 12 |
| 37 | MSUMichigan StateBig Ten | 2–6 | +12.1 | 104.2 | 92.0 | 2.85 | 17.9 / 21.7 | 70 / 69 | ▼ 2 |
| 38 | TXSTTexas StatePac-12 | 4–4 | +11.0 | 105.1 | 94.1 | 3.21 | 16.0 / 26.0 | 62 / 64 | ▲ 6 |
| 39 | OUOklahomaSEC | 4–4 | +10.8 | 96.4 | 85.6 | 2.65 | 21.6 / 19.0 | 44 / 55 | — |
| 40 | NAVYNavyAmerican Athletic | 2–6 | +9.9 | 107.9 | 98.0 | 3.35 | 14.4 / 19.2 | 83 / 77 | ▲ 5 |
| 41 | ORSTOregon StatePac-12 | 5–3 | +9.6 | 111.8 | 102.2 | 3.43 | 12.8 / 18.9 | 88 / 57 | ▼ 5 |
| 42 | USCUSCBig Ten | 7–2 | +8.7 | 106.6 | 97.9 | 2.95 | 21.5 / 19.2 | 65 / 67 | — |
| 43 | BYUBYUBig 12 | 7–1 | +8.5 | 106.0 | 97.5 | 2.85 | 20.6 / 18.5 | 75 / 63 | ▼ 18 |
| 44 | ASUArizona StateBig 12 | 4–4 | +8.4 | 100.5 | 92.0 | 3.07 | 18.9 / 19.8 | 49 / 74 | ▲ 20 |
| 45 | FLAFloridaSEC | 5–3 | +6.9 | 101.6 | 94.6 | 2.44 | 24.9 / 14.5 | 75 / 81 | ▼ 7 |
| 46 | TOLToledoMid-American | 6–2 | +6.7 | 97.9 | 91.2 | 3.02 | 17.2 / 23.7 | 65 / 47 | ▲ 1 |
| 47 | CINCincinnatiBig 12 | 5–3 | +6.6 | 109.9 | 103.3 | 3.28 | 17.1 / 16.0 | 67 / 69 | ▲ 4 |
| 48 | VTVirginia TechACC | 6–2 | +6.4 | 93.5 | 87.1 | 2.57 | 24.6 / 29.2 | 77 / 69 | ▲ 5 |
| 49 | ILLIllinoisBig Ten | 5–3 | +6.3 | 113.3 | 106.9 | 3.21 | 14.5 / 16.2 | 74 / 65 | ▼ 1 |
| 50 | WVUWest VirginiaBig 12 | 5–3 | +5.1 | 102.6 | 97.5 | 3.04 | 16.3 / 22.2 | 74 / 69 | — |
| 51 | BCBoston CollegeACC | 4–4 | +5.1 | 100.4 | 95.3 | 3.02 | 21.1 / 20.6 | 68 / 75 | ▲ 1 |
| 52 | UNTNorth TexasAmerican Athletic | 6–2 | +5.0 | 104.9 | 99.9 | 3.04 | 18.8 / 16.6 | 62 / 70 | ▲ 7 |
| 53 | FSUFlorida StateACC | 3–5 | +4.6 | 109.5 | 104.9 | 3.25 | 15.5 / 15.7 | 61 / 72 | ▼ 10 |
| 54 | OREOregonBig Ten | 5–3 | +3.9 | 92.7 | 88.8 | 2.49 | 25.1 / 16.9 | 69 / 67 | ▼ 21 |
| 55 | OHIOOhioMid-American | 6–2 | +3.7 | 104.3 | 100.6 | 3.48 | 11.8 / 14.7 | 78 / 51 | ▲ 5 |
| 56 | WASHWashingtonBig Ten | 5–3 | +3.1 | 94.6 | 91.5 | 2.59 | 24.5 / 25.5 | 70 / 52 | ▼ 7 |
| 57 | ULLouisianaSun Belt | 5–3 | +1.4 | 100.2 | 98.8 | 3.10 | 16.4 / 20.8 | 74 / 54 | ▼ 2 |
| 58 | TLSATulsaAmerican Athletic | 4–4 | +1.0 | 100.5 | 99.5 | 2.97 | 14.6 / 16.5 | 79 / 67 | ▲ 8 |
| 59 | TCUTCUBig 12 | 4–4 | +0.8 | 93.4 | 92.6 | 2.55 | 20.7 / 18.1 | 73 / 67 | ▲ 23 |
| 60 | UTSAUTSAAmerican Athletic | 7–1 | +0.7 | 106.5 | 105.8 | 2.91 | 19.1 / 15.9 | 82 / 82 | ▲ 5 |
| 61 | RUTGRutgersBig Ten | 2–6 | +0.3 | 107.2 | 106.8 | 2.85 | 15.7 / 18.4 | 76 / 80 | ▲ 13 |
| 62 | LTLouisiana TechSun Belt | 6–2 | +0.3 | 85.6 | 85.3 | 2.38 | 25.1 / 27.4 | 50 / 48 | ▼ 4 |
| 63 | NMSUNew Mexico StateConference USA | 3–5 | -0.4 | 102.3 | 102.7 | 3.03 | 13.3 / 23.5 | 88 / 85 | ▼ 2 |
| 64 | UCFUCFBig 12 | 4–4 | -0.7 | 92.9 | 93.6 | 2.34 | 23.6 / 16.6 | 64 / 69 | ▼ 8 |
| 65 | AFAir ForceMountain West | 6–2 | -0.7 | 112.3 | 113.0 | 3.62 | 9.5 / 14.9 | 85 / 81 | ▲ 3 |
| 66 | UVAVirginiaACC | 4–5 | -1.0 | 103.3 | 104.3 | 3.05 | 18.3 / 16.4 | 78 / 61 | ▼ 12 |
| 67 | JMUJames MadisonSun Belt | 7–2 | -1.0 | 102.4 | 103.5 | 3.14 | 13.9 / 18.1 | 80 / 53 | ▲ 14 |
| 68 | SMUSMUACC | 6–2 | -1.2 | 97.0 | 98.2 | 2.89 | 19.6 / 17.4 | 75 / 61 | ▼ 5 |
| 69 | ARIZArizonaBig 12 | 6–2 | -1.3 | 99.3 | 100.6 | 2.79 | 22.3 / 19.2 | 75 / 84 | ▼ 12 |
| 70 | DUKEDukeACC | 6–2 | -1.5 | 93.6 | 95.1 | 2.77 | 18.9 / 18.1 | 65 / 73 | ▲ 2 |
| 71 | ISUIowa StateBig 12 | 4–4 | -1.5 | 100.0 | 101.5 | 3.01 | 21.5 / 17.6 | 59 / 72 | ▼ 4 |
| 72 | CONNUConnFBS Independents | 4–4 | -1.6 | 104.4 | 106.0 | 3.24 | 17.9 / 15.5 | 90 / 80 | ▼ 2 |
| 73 | LOULouisvilleACC | 5–3 | -2.0 | 101.5 | 103.5 | 2.82 | 24.0 / 12.6 | 73 / 72 | ▲ 5 |
| 74 | SYRSyracuseACC | 4–4 | -2.0 | 93.6 | 95.6 | 2.53 | 18.6 / 24.2 | 71 / 84 | ▼ 5 |
| 75 | ARKArkansasSEC | 3–5 | -2.0 | 104.4 | 106.4 | 2.68 | 15.0 / 13.0 | 66 / 85 | ▼ 2 |
| 76 | USFSouth FloridaAmerican Athletic | 6–2 | -2.1 | 89.4 | 91.5 | 2.83 | 20.3 / 22.7 | 79 / 60 | ▲ 7 |
| 77 | EMUEastern MichiganMid-American | 4–5 | -2.3 | 96.1 | 98.4 | 3.01 | 17.2 / 23.7 | 65 / 67 | ▼ 6 |
| 78 | UNCNorth CarolinaACC | 4–4 | -2.4 | 105.9 | 108.3 | 2.80 | 17.9 / 10.3 | 63 / 84 | ▲ 6 |
| 79 | USUUtah StatePac-12 | 3–5 | -2.7 | 91.4 | 94.2 | 2.94 | 20.9 / 22.7 | 44 / 82 | ▲ 1 |
| 80 | ECUEast CarolinaAmerican Athletic | 4–4 | -2.8 | 90.6 | 93.4 | 2.55 | 20.6 / 26.5 | 63 / 46 | ▲ 11 |
| 81 | M-OHMiami (OH)Mid-American | 5–3 | -3.2 | 94.1 | 97.3 | 2.95 | 16.5 / 21.3 | 75 / 75 | ▼ 6 |
| 82 | MDMarylandBig Ten | 2–6 | -3.3 | 92.5 | 95.8 | 2.45 | 24.1 / 18.8 | 61 / 84 | ▼ 5 |
| 83 | MEMMemphisAmerican Athletic | 7–2 | -3.4 | 102.5 | 105.9 | 3.35 | 16.1 / 14.4 | 70 / 76 | ▼ 7 |
| 84 | PURPurdueBig Ten | 3–5 | -3.7 | 102.8 | 106.5 | 2.49 | 20.9 / 12.6 | 59 / 72 | ▼ 22 |
| 85 | BALLBall StateMid-American | 3–5 | -4.5 | 96.4 | 101.0 | 2.83 | 20.0 / 19.8 | 65 / 55 | ▲ 9 |
| 86 | RICERiceAmerican Athletic | 1–7 | -4.5 | 94.9 | 99.4 | 2.77 | 20.6 / 19.8 | 77 / 74 | ▼ 7 |
| 87 | VANVanderbiltSEC | 3–5 | -5.6 | 96.3 | 101.9 | 2.63 | 21.9 / 15.5 | 68 / 79 | ▼ 1 |
| 88 | USASouth AlabamaSun Belt | 4–4 | -5.8 | 102.3 | 108.0 | 3.09 | 15.0 / 19.2 | 64 / 67 | ▲ 13 |
| 89 | GTGeorgia TechACC | 2–6 | -6.3 | 100.3 | 106.6 | 2.83 | 22.7 / 15.8 | 58 / 73 | ▲ 4 |
| 90 | ARMYArmyAmerican Athletic | 5–3 | -6.4 | 114.8 | 121.2 | 3.30 | 12.4 / 12.4 | 89 / 95 | ▼ 2 |
| 91 | GASTGeorgia StateSun Belt | 4–4 | -6.6 | 101.1 | 107.7 | 3.32 | 17.5 / 23.7 | 69 / 92 | ▲ 4 |
| 92 | NDSUNorth Dakota StateMountain West | 7–2 | -6.7 | 89.0 | 95.8 | 2.96 | 20.1 / 22.2 | 62 / 72 | ▼ 3 |
| 93 | GASOGeorgia SouthernSun Belt | 4–4 | -6.8 | 91.0 | 97.8 | 2.82 | 19.4 / 24.2 | 59 / 47 | ▲ 11 |
| 94 | TROYTroySun Belt | 4–4 | -8.1 | 98.9 | 107.0 | 2.95 | 17.0 / 17.9 | 71 / 69 | ▼ 2 |
| 95 | TEMTempleAmerican Athletic | 2–6 | -8.1 | 104.3 | 112.5 | 3.49 | 18.6 / 13.6 | 49 / 83 | ▼ 8 |
| 96 | HAWHawai'iMountain West | 2–6 | -9.0 | 96.8 | 105.9 | 3.00 | 18.6 / 18.6 | 71 / 71 | ▲ 4 |
| 97 | FAUFlorida AtlanticAmerican Athletic | 5–3 | -9.0 | 98.2 | 107.2 | 2.85 | 16.9 / 19.5 | 73 / 84 | ▼ 12 |
| 98 | WMUWestern MichiganMid-American | 6–3 | -9.1 | 97.8 | 106.9 | 2.98 | 18.1 / 14.8 | 79 / 72 | ▼ 8 |
| 99 | WYOWyomingMountain West | 5–3 | -9.6 | 105.0 | 114.6 | 3.60 | 12.2 / 14.1 | 86 / 91 | ▼ 2 |
| 100 | TULNTulaneAmerican Athletic | 4–4 | -9.7 | 93.0 | 102.7 | 2.73 | 17.5 / 16.5 | 87 / 67 | ▲ 3 |
| 101 | MINNMinnesotaBig Ten | 5–3 | -10.8 | 84.3 | 95.0 | 2.17 | 25.1 / 19.7 | 41 / 76 | ▼ 3 |
| 102 | WSUWashington StatePac-12 | 1–8 | -12.7 | 89.1 | 101.8 | 2.81 | 22.8 / 18.8 | 59 / 57 | ▲ 3 |
| 103 | MASSMassachusettsMid-American | 4–4 | -13.4 | 96.6 | 110.0 | 3.07 | 17.9 / 15.0 | 72 / 75 | ▲ 6 |
| 104 | CLEMClemsonACC | 5–3 | -13.5 | 86.0 | 99.5 | 2.41 | 25.9 / 16.4 | 59 / 66 | ▲ 16 |
| 105 | UABUABAmerican Athletic | 4–4 | -13.6 | 92.0 | 105.6 | 2.80 | 19.8 / 12.5 | 59 / 67 | ▼ 3 |
| 106 | FIUFlorida InternationalConference USA | 3–5 | -14.2 | 86.1 | 100.3 | 2.67 | 20.4 / 18.1 | 62 / 61 | ▼ 10 |
| 107 | FRESFresno StatePac-12 | 5–3 | -14.2 | 84.8 | 99.0 | 2.60 | 25.4 / 22.1 | 57 / 75 | ▲ 3 |
| 108 | NCSUNC StateACC | 4–4 | -14.3 | 92.2 | 106.6 | 2.70 | 21.2 / 21.9 | 75 / 75 | — |
| 109 | CMUCentral MichiganMid-American | 3–5 | -15.0 | 100.7 | 115.8 | 3.01 | 16.2 / 10.0 | 71 / 87 | ▲ 3 |
| 110 | USMSouthern MissSun Belt | 3–5 | -15.1 | 94.6 | 109.7 | 2.86 | 14.5 / 14.5 | 62 / 85 | ▼ 11 |
| 111 | ARSTArkansas StateSun Belt | 4–4 | -15.3 | 97.2 | 112.5 | 2.93 | 18.7 / 14.0 | 70 / 72 | ▲ 4 |
| 112 | CCUCoastal CarolinaSun Belt | 3–5 | -15.8 | 95.2 | 110.9 | 2.99 | 18.8 / 15.8 | 76 / 79 | ▼ 5 |
| 113 | UNLVUNLVMountain West | 5–3 | -16.8 | 96.2 | 113.0 | 3.05 | 15.7 / 14.2 | 81 / 75 | ▲ 1 |
| 114 | JXSTJacksonville StateConference USA | 6–2 | -17.0 | 98.7 | 115.7 | 2.99 | 20.8 / 11.4 | 75 / 95 | ▲ 2 |
| 115 | NEVNevadaMountain West | 3–5 | -17.1 | 88.8 | 105.9 | 2.71 | 24.1 / 14.6 | 70 / 55 | ▼ 2 |
| 116 | STANStanfordACC | 4–5 | -17.6 | 97.7 | 115.4 | 2.71 | 21.4 / 13.1 | 67 / 85 | ▼ 5 |
| 117 | CSUColorado StatePac-12 | 3–5 | -17.7 | 101.6 | 119.3 | 2.87 | 19.8 / 11.5 | 86 / 89 | ▼ 11 |
| 118 | SJSUSan José StateMountain West | 4–5 | -17.8 | 86.1 | 103.9 | 2.71 | 21.5 / 16.9 | 48 / 70 | ▼ 1 |
| 119 | BUFBuffaloMid-American | 5–3 | -18.4 | 91.9 | 110.3 | 2.63 | 17.7 / 13.0 | 61 / 84 | ▼ 1 |
| 120 | AKRAkronMid-American | 1–7 | -18.5 | 99.6 | 118.1 | 3.06 | 18.1 / 14.1 | 70 / 76 | ▲ 3 |
| 121 | BGSUBowling GreenMid-American | 2–7 | -18.8 | 91.4 | 110.2 | 2.64 | 20.9 / 17.8 | 80 / 78 | ▲ 3 |
| 122 | KENNKennesaw StateConference USA | 2–6 | -20.5 | 86.9 | 107.4 | 2.82 | 26.3 / 19.2 | 74 / 84 | — |
| 123 | SDSUSan Diego StatePac-12 | 4–5 | -20.8 | 92.8 | 113.6 | 2.92 | 21.8 / 11.7 | 48 / 87 | ▼ 2 |
| 124 | NIUNorthern IllinoisMountain West | 0–8 | -21.3 | 91.6 | 112.9 | 3.10 | 23.7 / 14.0 | 74 / 75 | ▲ 2 |
| 125 | ULMUL MonroeSun Belt | 1–7 | -21.5 | 90.0 | 111.4 | 2.75 | 19.7 / 12.0 | 64 / 63 | ▲ 5 |
| 126 | KENTKent StateMid-American | 3–6 | -23.4 | 81.5 | 104.9 | 2.34 | 22.9 / 16.2 | 46 / 74 | ▲ 2 |
| 127 | WKUWestern KentuckyConference USA | 3–5 | -23.9 | 89.5 | 113.4 | 2.64 | 22.4 / 16.1 | 57 / 74 | ▲ 10 |
| 128 | CLTCharlotteAmerican Athletic | 1–7 | -24.6 | 80.8 | 105.4 | 2.51 | 25.4 / 21.7 | 58 / 77 | ▼ 3 |
| 129 | ODUOld DominionSun Belt | 2–7 | -25.6 | 75.9 | 101.5 | 1.47 | 36.0 / 20.9 | 54 / 63 | ▲ 7 |
| 130 | MRSHMarshallSun Belt | 5–3 | -26.3 | 91.3 | 117.6 | 2.82 | 21.0 / 13.6 | 78 / 78 | ▼ 3 |
| 131 | DELDelawareConference USA | 4–4 | -26.4 | 84.8 | 111.2 | 2.79 | 23.1 / 16.2 | 55 / 81 | ▼ 12 |
| 132 | UTEPUTEPMountain West | 1–7 | -26.9 | 86.8 | 113.7 | 2.53 | 23.0 / 15.0 | 40 / 81 | ▼ 3 |
| 133 | SHSUSam HoustonConference USA | 1–7 | -27.1 | 76.0 | 103.1 | 2.22 | 27.6 / 19.2 | 49 / 71 | ▲ 1 |
| 134 | CALCaliforniaACC | 3–6 | -28.4 | 89.6 | 118.0 | 2.35 | 24.5 / 12.8 | 60 / 88 | ▲ 1 |
| 135 | MTSUMiddle TennesseeConference USA | 4–4 | -28.4 | 86.8 | 115.2 | 2.84 | 22.3 / 16.5 | 59 / 65 | ▼ 4 |
| 136 | APPApp StateSun Belt | 5–3 | -28.8 | 81.1 | 109.9 | 2.46 | 26.5 / 20.1 | 27 / 83 | ▼ 3 |
| 137 | MOSTMissouri StateConference USA | 3–5 | -29.1 | 86.7 | 115.9 | 2.71 | 20.8 / 15.2 | 60 / 79 | ▼ 5 |
| 138 | SACSacramento StateMid-American | 2–7 | -33.5 | 80.9 | 114.3 | 2.41 | 25.9 / 14.2 | 60 / 59 | — |
Offensive index minus defensive index. Above zero means above the national baseline; below zero means below it.
Line yards, stuff rate, power success, rushing success, PPA, explosiveness, and front-seven havoc.
Offense above 100 and defense below 100 each lift BEEF. Both indices share a national baseline of 100.
138 FBS teams · Nov 1, 2026
beef-v0.5.0